Stats

Find the stats of the top players from each week.

RB Stats

Position Week Year Team


Order Week ID Rush Yards Rush TDs Rec Yards Rec. TDs Total Points
1 Aaron Jones (GB) 1 86 1 41 1 24.70
2 Christian McCaffrey (SF) 1 17 0 152 1 22.90
3 Austin Ekeler (LAC) 1 47 0 117 1 22.40
4 Tyler Allgeier (ATL) 1 19 0 75 2 21.40
5 Tony Pollard (DAL) 1 12 0 70 2 20.20
6 Kyren Williams (LAR) 1 2 0 52 2 17.40
7 Travis Etienne Jr. (JAC) 1 27 0 77 1 16.40
8 Joshua Kelley (LAC) 1 0 0 91 1 15.10
9 Breece Hall (NYJ) 1 20 0 127 0 14.70
10 Bijan Robinson (ATL) 1 27 1 56 0 14.30
11 David Montgomery (DET) 1 0 0 74 1 13.40
12 Justice Hill (BAL) 1 0 0 9 2 12.90
13 Nick Chubb (CLE) 1 21 0 106 0 12.70
14 Brian Robinson Jr. (WAS) 1 7 1 59 0 12.60
15 Derrick Henry (TEN) 1 56 0 63 0 11.90
16 Roschon Johnson (CHI) 1 35 0 20 1 11.50
17 Raheem Mostert (MIA) 1 13 0 37 1 11.00
18 Alexander Mattison (MIN) 1 10 1 34 0 10.40
19 J.K. Dobbins (BAL) 1 15 0 22 1 9.70
20 Rhamondre Stevenson (NE) 1 64 0 25 0 8.90
21 Cam Akers (LAR) 1 0 0 29 1 8.90
22 Khalil Herbert (CHI) 1 37 0 27 0 8.40
23 Samaje Perine (DEN) 1 37 0 41 0 7.80
24 Miles Sanders (CAR) 1 26 0 72 0 7.80
25 Kenneth Gainwell (PHI) 1 20 0 54 0 7.40
26 Joe Mixon (CIN) 1 17 0 56 0 7.30
27 Josh Jacobs (LV) 1 23 0 48 0 7.10
28 James Conner (ARI) 1 8 0 62 0 7.00
29 Chuba Hubbard (CAR) 1 9 0 60 0 6.90
30 Kenneth Walker III (SEA) 1 3 0 64 0 6.70
31 Saquon Barkley (NYG) 1 12 0 51 0 6.30
32 James Cook (BUF) 1 17 0 46 0 6.30
33 Jahmyr Gibbs (DET) 1 18 0 42 0 6.00
34 Dalvin Cook (NYJ) 1 26 0 33 0 5.90
35 Javonte Williams (DEN) 1 5 0 52 0 5.70
36 Isiah Pacheco (KC) 1 31 0 23 0 5.40
37 Tank Bigsby (JAC) 1 0 0 13 1 5.30
38 Gus Edwards (BAL) 1 0 0 32 0 5.20
39 Jamaal Williams (NO) 1 7 0 45 0 5.20
40 Rachaad White (TB) 1 10 0 39 0 4.90
41 Dameon Pierce (HOU) 1 9 0 38 0 4.70
42 AJ Dillon (GB) 1 17 0 19 0 3.60
43 Alec Ingold (MIA) 1 34 0 0 0 3.40
44 Najee Harris (PIT) 1 2 0 31 0 3.30
45 Clyde Edwards-Helaire (KC) 1 7 0 22 0 2.90
46 Tyjae Spears (TEN) 1 1 0 27 0 2.80
47 Sean Tucker (TB) 1 9 0 15 0 2.40
48 D'Onta Foreman (CHI) 1 8 0 16 0 2.40
49 Rico Dowdle (DAL) 1 0 0 24 0 2.40
50 Ezekiel Elliott (NE) 1 14 0 29 0 2.30
51 Patrick Taylor Jr. (GB) 1 0 0 22 0 2.20
52 Jake Funk (IND) 1 12 0 10 0 2.20
53 Damien Harris (BUF) 1 16 0 3 0 1.90
54 Mike Boone (HOU) 1 18 0 0 0 1.80
55 Michael Carter (NYJ) 1 12 0 6 0 1.80
56 Ty Chandler (MIN) 1 18 0 0 0 1.80
57 DeeJay Dallas (SEA) 1 14 0 4 0 1.80
58 Jaylen Warren (PIT) 1 12 0 6 0 1.80
59 Latavius Murray (BUF) 1 9 0 8 0 1.70
60 Jerome Ford (CLE) 1 0 0 36 0 1.60
61 Ty Montgomery II (NE) 1 9 0 7 0 1.60
62 Devin Singletary (HOU) 1 0 0 15 0 1.50
63 Zach Charbonnet (SEA) 1 0 0 11 0 1.10
64 Anthony McFarland Jr. (PIT) 1 11 0 0 0 1.10
65 Salvon Ahmed (MIA) 1 0 0 11 0 1.10
66 Chris Evans (CIN) 1 -1 0 12 0 1.10
67 Gary Brightwell (NYG) 1 6 0 5 0 1.10
68 Jerick McKinnon (KC) 1 10 0 0 0 1.00
69 Boston Scott (PHI) 1 7 0 3 0 1.00
70 Elijah Mitchell (SF) 1 0 0 10 0 1.00
71 Deuce Vaughn (DAL) 1 0 0 8 0 0.80
72 Chase Edmonds (TB) 1 0 0 8 0 0.80
73 Trayveon Williams (CIN) 1 0 0 7 0 0.70
74 Chris Rodriguez Jr. (WAS) 1 0 0 7 0 0.70
75 Evan Hull (IND) 1 6 0 1 0 0.70
76 C.J. Ham (MIN) 1 7 0 0 0 0.70
77 Zamir White (LV) 1 5 0 2 0 0.70
78 Matt Breida (NYG) 1 -3 0 9 0 0.60
79 Tony Jones Jr. (NO) 1 0 0 5 0 0.50
80 D'Andre Swift (PHI) 1 0 0 3 0 0.30
81 Michael Burton (DEN) 1 3 0 0 0 0.30
TOP