Stats

Find the stats of the top players from each week.

QB Stats

Position Week Year Team


Order Week ID Pass Yards Pass TDs Rush Yards Rush TDs Total Points
1 Tua Tagovailoa (MIA) 1 466 3 5 0 28.10
2 Mac Jones (NE) 1 316 3 15 0 25.10
3 Jordan Love (GB) 1 245 3 12 0 23.00
4 Anthony Richardson (IND) 1 223 1 40 1 21.90
5 Deshaun Watson (CLE) 1 154 1 45 1 21.70
6 Justin Herbert (LAC) 1 228 1 18 1 20.90
7 Patrick Mahomes II (KC) 1 226 2 45 0 20.50
8 Trevor Lawrence (JAC) 1 241 2 21 0 18.70
9 Kirk Cousins (MIN) 1 344 2 7 0 17.50
10 Brock Purdy (SF) 1 220 2 20 0 16.80
11 Sam Howell (WAS) 1 202 1 11 1 16.20
12 Jimmy Garoppolo (LV) 1 200 2 11 0 16.10
13 Baker Mayfield (TB) 1 173 2 11 0 16.00
14 Derek Carr (NO) 1 305 1 4 0 15.60
15 Justin Fields (CHI) 1 216 1 59 0 15.50
16 Russell Wilson (DEN) 1 177 2 1 0 15.20
17 Matthew Stafford (LAR) 1 334 0 11 0 14.50
18 Jared Goff (DET) 1 253 1 -1 0 14.00
19 Jalen Hurts (PHI) 1 170 1 37 0 12.50
20 Josh Allen (BUF) 1 236 1 36 0 12.00
21 Kenny Pickett (PIT) 1 232 1 4 0 11.70
22 C.J. Stroud (HOU) 1 242 0 20 0 9.70
23 Bryce Young (CAR) 1 146 1 17 0 9.50
24 Zach Wilson (NYJ) 1 140 1 6 0 9.20
25 Geno Smith (SEA) 1 112 1 6 0 9.10
26 Desmond Ridder (ATL) 1 115 1 -1 0 7.90
27 Lamar Jackson (BAL) 1 169 0 38 0 7.60
28 Daniel Jones (NYG) 1 104 0 43 0 6.50
29 Dak Prescott (DAL) 1 143 0 6 0 6.30
30 Ryan Tannehill (TEN) 1 198 0 5 0 5.40
31 Joe Burrow (CIN) 1 82 0 -1 0 3.20
32 Joshua Dobbs (ARI) 1 132 0 -3 0 1.00
33 Tyrod Taylor (NYG) 1 6 0 0 0 0.20
TOP