Stats

Find the stats of the top players from each week.

TE Stats

Position Week Year Team


Order Week ID Rec Yards Rec. TDs Rush Yards Rush TDs Total Points
1 Hunter Henry (NE) 1 56 1 0 0 11.60
2 Hayden Hurst (CAR) 1 41 1 0 0 10.10
3 Donald Parham Jr. (LAC) 1 21 1 0 0 8.10
4 Blake Bell (KC) 1 12 1 0 0 7.20
5 Harrison Bryant (CLE) 1 5 1 0 0 6.50
6 Pat Freiermuth (PIT) 1 3 1 0 0 6.30
7 Luke Musgrave (GB) 1 50 0 0 0 5.00
8 Tyler Higbee (LAR) 1 49 0 0 0 4.90
9 Evan Engram (JAC) 1 49 0 0 0 4.90
10 Durham Smythe (MIA) 1 44 0 0 0 4.40
11 Cole Kmet (CHI) 1 44 0 0 0 4.40
12 Kyle Pitts (ATL) 1 44 0 0 0 4.40
13 Logan Thomas (WAS) 1 43 0 0 0 4.30
14 Sam LaPorta (DET) 1 39 0 0 0 3.90
15 Kylen Granson (IND) 1 39 0 0 0 3.90
16 Darren Waller (NYG) 1 36 0 0 0 3.60
17 Juwan Johnson (NO) 1 36 0 0 0 3.60
18 Mike Gesicki (NE) 1 36 0 0 0 3.60
19 T.J. Hockenson (MIN) 1 35 0 0 0 3.50
20 Adam Trautman (DEN) 1 34 0 0 0 3.40
21 Josh Oliver (MIN) 1 32 0 0 0 3.20
22 Noah Gray (KC) 1 31 0 0 0 3.10
23 Dalton Kincaid (BUF) 1 26 0 0 0 2.60
24 Dawson Knox (BUF) 1 25 0 0 0 2.50
25 David Njoku (CLE) 1 24 0 0 0 2.40
26 Gerald Everett (LAC) 1 21 0 2 0 2.30
27 Trey McBride (ARI) 1 23 0 0 0 2.30
28 Greg Dulcich (DEN) 1 22 0 0 0 2.20
29 Brycen Hopkins (LAR) 1 21 0 0 0 2.10
30 Zach Ertz (ARI) 1 21 0 0 0 2.10
31 Austin Hooper (LV) 1 20 0 0 0 2.00
32 Andrew Ogletree (IND) 1 20 0 0 0 2.00
33 George Kittle (SF) 1 19 0 0 0 1.90
34 Connor Heyward (PIT) 1 19 0 0 0 1.90
35 Cade Otton (TB) 1 19 0 0 0 1.90
36 Cole Turner (WAS) 1 17 0 0 0 1.70
37 Brock Wright (DET) 1 17 0 0 0 1.70
38 Irv Smith Jr. (CIN) 1 17 0 0 0 1.70
39 Will Dissly (SEA) 1 17 0 0 0 1.70
40 Jordan Akins (CLE) 1 12 0 0 0 1.20
41 Jake Ferguson (DAL) 1 11 0 0 0 1.10
42 Teagan Quitoriano (HOU) 1 11 0 0 0 1.10
43 Colby Parkinson (SEA) 1 8 0 0 0 0.80
44 Dalton Schultz (HOU) 1 4 0 0 0 0.40
45 Isaiah Likely (BAL) 1 4 0 0 0 0.40
46 Taysom Hill (NO) 1 0 0 4 0 0.40
47 Giovanni Ricci (CAR) 1 2 0 0 0 0.20
48 Tyler Conklin (NYJ) 1 2 0 0 0 0.20
49 Daniel Bellinger (NYG) 1 1 0 0 0 0.10
TOP